| S/NO | company Name | Candidates | Date |
|---|---|---|---|
| 1 | BK GULF LLC | 150 CANDIDATES | 18 FEB, 2018 |
| 2 | IMDAAD LLC | 200 CANDIDATES | 08 JAN, 2018 |
| 3 | ARABTEC CONSTRUCTION LLC | 75 CANDIDATES | 25 SEP, 2017 |
| 4 | REMCO | 60 CANDIDATES | 20 DEC, 2016 |
| 5 | ARABTEC CONSTRRCUTION L.L.C | 200 CANDIDATES | 14 NOV, 2016 |
| 6 | PROFIT TRADING & CONTRACTING W.L.L | 200 CANDIDATES | 23 Sep, 2016 |
| 7 | TROJAN GENERAL CONTRACTING | 65 CANDIDATES | 16 AUG, 2016 |
| 8 | AL QAMRA FIRST FOR TRANSPORT | 30 CANDIDATES | 22 MAY, 2016 |
| 9 | ARABTEC CONSTRUCTION | 300 CANDIDATES | 22 DEC, 2015 |
| 10 | RAISSI HLGBT COMPANY KSA | 23 CANDIDATES | 19 NOV, 2015 |
| 11 | STAFF SOURCE INTERNATIONAL | 05 CANDIDATES | 04 NOV, 2015 |
| 12 | ARABTEC CONSTRUCTION | 300 CANDIDATES | 21 OCT, 2015 |
| 13 | NATIONAL PROJECTS & CONSTRUCTION LLC | 106 CANDIDATES | 28 SEP, 2015 |
| 14 | DRAKE & SCULL | 60 CANDIDATES | 27 MAY, 2015 |
| 15 | DRAKE & SCULL | 160 CANDIDATES | 03 MAY, 2015 |
| 16 | REMCO | 200 CANDIDATES | 25 JAN, 2015 |
| 17 | ETISALAT | 50 CANDIDATES | 05 JAN, 2015 |
| 18 | ARABTEC CONSTRUCTION | 106 CANDIDATES | 30 DEC, 2014 |
| 19 | ETISALAT | 30 CANDIDATES | 26 NOV, 2014 |
| 20 | ARABTEC CONSTRUCTION | 125 CANDIDATES | 07 AUG, 2013 |
| 21 | ARABTEC CONSTRUCTION | 1390 CANDIDATES | 31 DEC, 2013 |
| 22 | ARABTEC CONSTRUCTION | 450 CANDIDATES | 12 JUN, 2013 |
| 23 | ARABTEC CONSTRUCTION | 500 CANDIDATES | 09 MAY, 2013 |
| 24 | ARABTEC CONSTRUCTION | 550 CANDIDATES | 06 MAY, 2013 |
| 25 | ARABTEC CONSTRUCTION | 1500 CANDIDATES | 25 FEB, 2013 |
| 26 | ARABTEC CONSTRUCTION | 125 CANDIDATES | 05 FEB, 2013 |
| 27 | ARABTEC CONSTRUCTION | 550 CANDIDATES | 30 NOV, 2012 |
| 28 | ALFA ( LNG GROUP ) | 1325 CANDIDATES | 22 NOV, 2012 |
| 29 | ARABTEC CONSTRUCTIN | 330 CANDIDATES | 10 SEP, 2012 |
| 30 | ARABTEC CONSTRUCTION | 300 CANDIDATES | 01 AUG, 2012 |
| 31 | GECO MECHANICAL | 34 CANDIDATES | 24 JUL, 2012 |
| 32 | HONEST SECURITY | 20 CANDIDATES | 22 JUL, 2012 |
| 33 | RELIANCE ELECTRO MECHANICAL | 100 CANDIDATES | 21 JUN, 2012 |
| 34 | FIRST SECURITY GROUP | 30 CANDIDATES | 06 OCT, 2011 |
| 35 | RELIANCE ELECTRO MECHANICAL | 55 CANDIDATES | 24 AUG, 2011 |
| 36 | GHANTOOT GROUP | 120 CANDIDATES | 16 AUG, 2011 |
| 37 | JC MACLEAN INTERNATIONAL | 60 CANDIDATES | 31 JUL, 2011 |
| 38 | ALICE | 5 CANDIDATES | 06 DEC, 2010 |
| 39 | ALICE | 10 CANDIDATES | 24 JUL, 2010 |
| 40 | ELECTROMAK | 56 CANDIDATES | 25 MAY, 2010 |
| 41 | SAQER ENGINEERIG | 85 CANDIDATES | 03 AUG, 2009 |
| 42 | AL NAJMA AL FAREEDA | 14 CANDIDATES | 21 JUL, 2009 |
| 43 | CARS TAXI (ETA ESCON) | 100 CANDIDATES | 25 JUN, 2009 |
| 44 | CALIBERS c/o Noor Recruitment | 50 CANDIDATES | 31 MAY, 2009 |
| 45 | TARGET ENGINEERING | 60 CANDIDATES | 22 APR, 2009 |
| 46 | ARABTEC CONSTRUCTION | 200 CANDIDATES | 09 SEP, 2008 |
| 47 | HOUSE OF EQUIPMENT | 74 CANDIDATES | 04 SEP, 2008 |
| 48 | AL RAJHI CONSTRUCTION | 74 CANDIDATES | 04 SEP, 2008 |
| 49 | ARABTEC CONSTRUCTION | 442 CANDIDATES | 26 APRIL,2008 |
| 50 | KHANSAHEB CIVIL ENGINEERING | 85 CANDIDATES | 19 FEB , 2008 |
| 51 | ARABTEC CONSTRUCTION | 307 CANDIDATES | 05 FEB. 2008 |
| 52 | ARABTEC CONSTRCUTION | 165 CANDIDATES | 03 NOV, 2007 |
| 53 | CONTRAL CONTRACTING | 115 CANDIDATES | 15 SEP, 2007 |
| 54 | KHANSAHEB CIVIL ENGINEERING | 36 CANDIDATES | 12 SEP, 2007 |
| 55 | KHANSAHEB CIVIL ENGINEERING | 20 CANDIDATES | 13 MAY, 2007 |
| 56 | AL-NABOODAH CONTRACTING | 85 CANDIDATES | 11 DEC, 2006 |
| 57 | KHANSAHEB CIVIL ENGINNERING | 20 CANDIDATES | 05 APR, 2006 |
